Loading
2026 season
Week 2 · No commissioner yet
| Rank | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Houston Honkers | 1-0 | 171.3 | 134.2 |
| 2 | Toilet Bowl Regular | 1-0 | 132.3 | 128.5 |
| 3 | The Banana Republic | 1-0 | 131.8 | 100.2 |
| 4 | Seminole Jets | 1-0 | 127.6 | 124.3 |
| 5 | Jaggin off to these TDs | 1-0 | 124.8 | 109.5 |
| 6 | Minute Men 🚫🧢 | 1-0 | 96.5 | 87.4 |
| 7 | Virginia Dixiecrats | 0-1 | 134.2 | 171.3 |
| 8 | Bums and Dreams | 0-1 | 128.5 | 132.3 |
| 9 | Certified Public A$$eater | 0-1 | 124.3 | 127.6 |
| 10 | Rhamondre Curse | 0-1 | 109.5 | 124.8 |
| 11 | Drake Maye Lover | 0-1 | 100.2 | 131.8 |
| 12 | Calamari's Squid Shack | 0-1 | 87.4 | 96.5 |
No roster moves yet. Adds, drops, waiver claims and trades show up here.