Loading
2026 season
Week 2 · No commissioner yet
Log in and claim a team to add free agents.
| Player | Pos | Team | Bye | Status | Actions |
|---|---|---|---|---|---|
ARI D/ST DST · ARI · Bye 14 | DST | ARI | 14 | Free agent | |
ATL D/ST DST · ATL · Bye 11 | DST | ATL | 11 | Free agent | |
BAL D/ST DST · BAL · Bye 13 | DST | BAL | 13 | Minute Men 🚫🧢 | |
BUF D/ST DST · BUF · Bye 7 | DST | BUF | 7 | Free agent | |
CAR D/ST DST · CAR · Bye 5 | DST | CAR | 5 | Free agent | |
CHI D/ST DST · CHI · Bye 10 | DST | CHI | 10 | Free agent | |
CIN D/ST DST · CIN · Bye 6 | DST | CIN | 6 | Free agent | |
CLE D/ST DST · CLE · Bye 11 | DST | CLE | 11 | Toilet Bowl Regular | |
DAL D/ST DST · DAL · Bye 14 | DST | DAL | 14 | Free agent | |
DEN D/ST DST · DEN · Bye 10 | DST | DEN | 10 | Certified Public A$$eater | |
DET D/ST DST · DET · Bye 6 | DST | DET | 6 | Jaggin off to these TDs | |
GB D/ST DST · GB · Bye 11 | DST | GB | 11 | Rhamondre Curse | |
HOU D/ST DST · HOU · Bye 8 | DST | HOU | 8 | Virginia Dixiecrats | |
IND D/ST DST · IND · Bye 13 | DST | IND | 13 | Free agent | |
JAX D/ST DST · JAX · Bye 7 | DST | JAX | 7 | Rhamondre Curse | |
KC D/ST DST · KC · Bye 5 | DST | KC | 5 | Drake Maye Lover | |
LAC D/ST DST · LAC · Bye 7 | DST | LAC | 7 | Drake Maye Lover | |
LAR D/ST DST · LAR · Bye 11 | DST | LAR | 11 | Bums and Dreams | |
LV D/ST DST · LV · Bye 13 | DST | LV | 13 | Free agent | |
MIA D/ST DST · MIA · Bye 6 | DST | MIA | 6 | Free agent | |
MIN D/ST DST · MIN · Bye 6 | DST | MIN | 6 | The Banana Republic | |
NE D/ST DST · NE · Bye 11 | DST | NE | 11 | Toilet Bowl Regular | |
NO D/ST DST · NO · Bye 8 | DST | NO | 8 | Free agent | |
NYG D/ST DST · NYG · Bye 8 | DST | NYG | 8 | Free agent | |
NYJ D/ST DST · NYJ · Bye 13 | DST | NYJ | 13 | Free agent | |
PHI D/ST DST · PHI · Bye 10 | DST | PHI | 10 | Houston Honkers | |
PIT D/ST DST · PIT · Bye 9 | DST | PIT | 9 | Calamari's Squid Shack | |
SEA D/ST DST · SEA · Bye 11 | DST | SEA | 11 | Seminole Jets | |
SF D/ST DST · SF · Bye 8 | DST | SF | 8 | Free agent | |
TB D/ST DST · TB · Bye 10 | DST | TB | 10 | Free agent | |
TEN D/ST DST · TEN · Bye 9 | DST | TEN | 9 | Free agent | |
WAS D/ST DST · WAS · Bye 7 | DST | WAS | 7 | Free agent | |
Alex Kessman K · CAR · Bye 5 | K | CAR | 5 | Free agent | |
Andre Szmyt K · CLE · Bye 11 | K | CLE | 11 | Free agent | |
Andy Borregales K · NE · Bye 11 | K | NE | 11 | Free agent | |
Blake Grupe K · NYJ · Bye 13 | K | NYJ | 13 | Free agent | |
Brandon Aubrey K · DAL · Bye 14 | K | DAL | 14 | Calamari's Squid Shack | |
Cairo Santos K · CHI · Bye 10 | K | CHI | 10 | Virginia Dixiecrats | |
Cam Little K · JAX · Bye 7 | K | JAX | 7 | Bums and Dreams | |
Cameron Dicker K · LAC · Bye 7 | K | LAC | 7 | Certified Public A$$eater | |
Chad Ryland K · ARI · Bye 14 | K | ARI | 14 | Free agent | |
Charlie Smyth K · NO · Bye 8 | K | NO | 8 | Free agent | |
Chase McLaughlin K · TB · Bye 10 | K | TB | 10 | Free agent | |
Chris Boswell K · PIT · Bye 9 | K | PIT | 9 | Free agent | |
Daniel Carlson K · NO · Bye 8 | K | NO | 8 | Free agent | |
Dominic Zvada K · NYG · Bye 8 | K | NYG | 8 | Free agent | |
Drew Stevens K · WAS · Bye 7 | K | WAS | 7 | Free agent | |
Eddy Pineiro K · SF · Bye 8 | K | SF | 8 | Toilet Bowl Regular | |
Evan McPherson K · CIN · Bye 6 | K | CIN | 6 | Houston Honkers | |
Harrison Butker K · KC · Bye 5 | K | KC | 5 | Seminole Jets | |
Harrison Mevis K · LAR · Bye 11 | K | LAR | 11 | Drake Maye Lover | |
Jake Bates K · DET · Bye 6 | K | DET | 6 | Minute Men 🚫🧢 | |
Jake Elliott K · PHI · Bye 10 | K | PHI | 10 | Free agent | |
Jason Myers K · SEA · Bye 11 | K | SEA | 11 | Rhamondre Curse | |
Jason Sanders K · NYJ · Bye 13 | K | NYJ | 13 | Free agent | |
Joey Slye K · TEN · Bye 9 | K | TEN | 9 | Free agent | |
Ka'imi Fairbairn K · HOU · Bye 8 | K | HOU | 8 | Jaggin off to these TDs | |
Kansei Matsuzawa K · LV · Bye 13 | K | LV | 13 | Free agent | |
Lenny Krieg K · GB · Bye 11 | K | GB | 11 | Free agent | |
Matt Gay K · LV · Bye 13 | K | LV | 13 | Free agent | |
Nick Folk K · ATL · Bye 11 | K | ATL | 11 | Free agent | |
Riley Patterson K · MIA · Bye 6 | K | MIA | 6 | Free agent | |
Ryan Fitzgerald K · CAR · Bye 5 | K | CAR | 5 | Free agent | |
Spencer Shrader K · IND · Bye 13 | K | IND | 13 | Free agent | |
Trey Smack K · GB · Bye 11 | K | GB | 11 | Free agent | |
Tyler Bass K · BUF · Bye 7 | K | BUF | 7 | Free agent | |
Tyler Loop K · BAL · Bye 13 | K | BAL | 13 | Free agent | |
Wil Lutz K · DEN · Bye 10 | K | DEN | 10 | Free agent | |
Will Reichard K · MIN · Bye 6 | K | MIN | 6 | The Banana Republic | |
Aaron Bailey QB · BAL · Bye 13 | QB | BAL | 13 | Free agent | |
Aaron Rodgers QB · PIT · Bye 9 | QB | PIT | 9 | Free agent | |
Aidan O'Connell QB · LV · Bye 13 | QB | LV | 13 | Free agent | |
Andy Dalton QB · PHI · Bye 10 | QB | PHI | 10 | Free agent | |
Anthony Richardson QB · IND · Bye 13 | QB | IND | 13 | Free agent | |
Athan Kaliakmanis QB · WAS · Bye 7 | QB | WAS | 7 | Free agent | |
Baker Mayfield QB · TB · Bye 10 | QB | TB | 10 | Jaggin off to these TDs | |
Behren Morton QB · NE · Bye 11 | QB | NE | 11 | Free agent | |
Ben Roethlisberger QB · PIT · Bye 9 | QB | PIT | 9 | Free agent | |
Blake Bortles QB · NO · Bye 8 | QB | NO | 8 | Free agent | |
Bo Nix QB · DEN · Bye 10 | QB | DEN | 10 | Bums and Dreams | |
Brady Cook QB · MIA · Bye 6 | QB | MIA | 6 | Free agent | |
Brett Rypien QB · TB · Bye 10 | QB | TB | 10 | Free agent | |
Brock Purdy QB · SF · Bye 8 | QB | SF | 8 | Certified Public A$$eater | |
Bryce Young QB · CAR · Bye 5 | QB | CAR | 5 | Free agent | |
C.J. Stroud QB · HOU · Bye 8 | QB | HOU | 8 | Free agent | |
Cade Klubnik QB · NYJ · Bye 13 | QB | NYJ | 13 | Free agent | |
Caleb Williams QB · CHI · Bye 10 | QB | CHI | 10 | Jaggin off to these TDs | |
Cam Ward QB · TEN · Bye 9 | QB | TEN | 9 | Free agent | |
Carson Beck QB · ARI · Bye 14 | QB | ARI | 14 | Free agent | |
Carson Wentz QB · MIN · Bye 6 | QB | MIN | 6 | Free agent | |
Case Keenum QB · CHI · Bye 10 | QB | CHI | 10 | Free agent | |
Clayton Thorson QB · NYG · Bye 8 | QB | NYG | 8 | Free agent | |
Cole Payton QB · PHI · Bye 10 | QB | PHI | 10 | Free agent | |
Cooper Rush QB · ATL · Bye 11 | QB | ATL | 11 | Free agent | |
DJ Uiagalelei QB · LAC · Bye 7 | QB | LAC | 7 | Free agent | |
Dak Prescott QB · DAL · Bye 14 | QB | DAL | 14 | Virginia Dixiecrats | |
Daniel Jones QB · IND · Bye 13 | QB | IND | 13 | Free agent | |
Davis Mills QB · HOU · Bye 8 | QB | HOU | 8 | Free agent | |
Deshaun Watson QB · CLE · Bye 11 | QB | CLE | 11 | Free agent | |
Dillon Gabriel QB · CLE · Bye 11 | QB | CLE | 11 | Free agent | |
Drake Maye QB · NE · Bye 11 | QB | NE | 11 | Drake Maye Lover | |
Drew Allar QB · PIT · Bye 9 | QB | PIT | 9 | Free agent | |
Drew Lock QB · SEA · Bye 11 | QB | SEA | 11 | Free agent | |
Dwayne Haskins QB · PIT · Bye 9 | QB | PIT | 9 | Free agent | |
Easton Stick QB · TB · Bye 10 | QB | TB | 10 | Free agent | |
Fernando Mendoza QB · LV · Bye 13 | QB | LV | 13 | Free agent | |
Gardner Minshew QB · ARI · Bye 14 | QB | ARI | 14 | Free agent | |
Garrett Greene QB · TB · Bye 10 | QB | TB | 10 | Free agent | |
Garrett Nussmeier QB · KC · Bye 5 | QB | KC | 5 | Free agent | |
Geno Smith QB · NYJ · Bye 13 | QB | NYJ | 13 | Free agent | |
Graham Mertz QB · HOU · Bye 8 | QB | HOU | 8 | Free agent | |
Haynes King QB · CAR · Bye 5 | QB | CAR | 5 | Free agent | |
Hendon Hooker QB · TEN · Bye 9 | QB | TEN | 9 | Free agent | |
J.J. McCarthy QB · NYG · Bye 8 | QB | NYG | 8 | Free agent | |
Jack Strand QB · ATL · Bye 11 | QB | ATL | 11 | Free agent | |
Jacoby Brissett QB · ARI · Bye 14 | QB | ARI | 14 | Free agent | |
Jake Haener QB · NYG · Bye 8 | QB | NYG | 8 | Free agent | |
Jalen Hurts QB · PHI · Bye 10 | QB | PHI | 10 | Bums and Dreams | |
Jalen Milroe QB · SEA · Bye 11 | QB | SEA | 11 | Free agent | |
Jalen Morton QB · IND · Bye 13 | QB | IND | 13 | Free agent | |
Jalon Daniels QB · TB · Bye 10 | QB | TB | 10 | Free agent | |
Jameis Winston QB · NYG · Bye 8 | QB | NYG | 8 | Free agent | |
Jared Goff QB · DET · Bye 6 | QB | DET | 6 | Rhamondre Curse | |
Jarrett Stidham QB · DEN · Bye 10 | QB | DEN | 10 | Free agent | |
Jaxson Dart QB · NYG · Bye 8 | QB | NYG | 8 | Certified Public A$$eater | |
Jayden Daniels QB · WAS · Bye 7 | QB | WAS | 7 | The Banana Republic | |
Joe Burrow QB · CIN · Bye 6 | QB | CIN | 6 | Houston Honkers | |
Joe Fagnano QB · BAL · Bye 13 | QB | BAL | 13 | Free agent | |
Joe Flacco QB · CIN · Bye 6 | QB | CIN | 6 | Free agent | |
Joe Milton QB · DAL · Bye 14 | QB | DAL | 14 | Free agent | |
Joey Aguilar QB · JAX · Bye 7 | QB | JAX | 7 | Free agent | |
Jordan Love QB · GB · Bye 11 | QB | GB | 11 | Free agent | |
Josh Allen QB · BUF · Bye 7 | QB | BUF | 7 | Minute Men 🚫🧢 | |
Josh Johnson QB · CIN · Bye 6 | QB | CIN | 6 | Free agent | |
Joshua Dobbs QB · DET · Bye 6 | QB | DET | 6 | Free agent | |
Justin Fields QB · KC · Bye 5 | QB | KC | 5 | Free agent | |
Justin Herbert QB · LAC · Bye 7 | QB | LAC | 7 | Rhamondre Curse | |
Kedon Slovis QB · GB · Bye 11 | QB | GB | 11 | Free agent | |
Kenny Pickett QB · CAR · Bye 5 | QB | CAR | 5 | Free agent | |
Kirk Cousins QB · LV · Bye 13 | QB | LV | 13 | Free agent | |
Kurtis Rourke QB · SF · Bye 8 | QB | SF | 8 | Free agent | |
Kyle Allen QB · BUF · Bye 7 | QB | BUF | 7 | Free agent | |
Kyle McCord QB · MIA · Bye 6 | QB | MIA | 6 | Free agent | |
Kyler Murray QB · MIN · Bye 6 | QB | MIN | 6 | Calamari's Squid Shack | |
Lamar Jackson QB · BAL · Bye 13 | QB | BAL | 13 | Toilet Bowl Regular | |
Luke Altmyer QB · DET · Bye 6 | QB | DET | 6 | Free agent | |
Mac Jones QB · SF · Bye 8 | QB | SF | 8 | Free agent | |
Malik Willis QB · MIA · Bye 6 | QB | MIA | 6 | Free agent | |
Marcus Mariota QB · WAS · Bye 7 | QB | WAS | 7 | Free agent | |
Mason Rudolph QB · PIT · Bye 9 | QB | PIT | 9 | Free agent | |
Matthew Caldwell QB · LAR · Bye 11 | QB | LAR | 11 | Free agent | |
Matthew Stafford QB · LAR · Bye 11 | QB | LAR | 11 | Seminole Jets | |
Max Brosmer QB · MIN · Bye 6 | QB | MIN | 6 | Free agent | |
Michael Penix QB · ATL · Bye 11 | QB | ATL | 11 | Free agent | |
Miller Moss QB · CHI · Bye 10 | QB | CHI | 10 | Free agent | |
Mitchell Trubisky QB · TEN · Bye 9 | QB | TEN | 9 | Free agent | |
Nick Mullens QB · JAX · Bye 7 | QB | JAX | 7 | Free agent | |
Nick Schuessler QB · PIT · Bye 9 | QB | PIT | 9 | Free agent | |
Patrick Mahomes QB · KC · Bye 5 | QB | KC | 5 | Drake Maye Lover | |
Quinn Ewers QB · JAX · Bye 7 | QB | JAX | 7 | Free agent | |
Riley Leonard QB · IND · Bye 13 | QB | IND | 13 | Free agent | |
Sam Darnold QB · SEA · Bye 11 | QB | SEA | 11 | Free agent | |
Sam Ehlinger QB · DEN · Bye 10 | QB | DEN | 10 | Free agent | |
Sam Hartman QB · WAS · Bye 7 | QB | WAS | 7 | Free agent | |
Sam Howell QB · DAL · Bye 14 | QB | DAL | 14 | Free agent | |
Sean Clifford QB · CIN · Bye 6 | QB | CIN | 6 | Free agent | |
Shane Buechele QB · BUF · Bye 7 | QB | BUF | 7 | Free agent | |
Shedeur Sanders QB · CLE · Bye 11 | QB | CLE | 11 | Free agent | |
Skylar Thompson QB · BAL · Bye 13 | QB | BAL | 13 | Free agent | |
Skyler Howard QB · SEA · Bye 11 | QB | SEA | 11 | Free agent | |
Spencer Rattler QB · NO · Bye 8 | QB | NO | 8 | Free agent | |
Stetson Bennett QB · LAR · Bye 11 | QB | LAR | 11 | Free agent | |
Tanner McKee QB · PHI · Bye 10 | QB | PHI | 10 | Free agent | |
Taylen Green QB · CLE · Bye 11 | QB | CLE | 11 | Free agent | |
Tommy DeVito QB · NE · Bye 11 | QB | NE | 11 | Free agent | |
Tommy Stevens QB · NYG · Bye 8 | QB | NYG | 8 | Free agent | |
Trevor Lawrence QB · JAX · Bye 7 | QB | JAX | 7 | Calamari's Squid Shack | |
Trey Lance QB · LAC · Bye 7 | QB | LAC | 7 | Free agent | |
Tua Tagovailoa QB · ATL · Bye 11 | QB | ATL | 11 | Free agent | |
Ty Simpson QB · LAR · Bye 11 | QB | LAR | 11 | Free agent | |
Tyler Huntley QB · BAL · Bye 13 | QB | BAL | 13 | Free agent | |
Tyler Shough QB · NO · Bye 8 | QB | NO | 8 | Houston Honkers | |
Tyrod Taylor QB · GB · Bye 11 | QB | GB | 11 | Free agent | |
Tyson Bagent QB · CHI · Bye 10 | QB | CHI | 10 | Free agent | |
Will Howard QB · PIT · Bye 9 | QB | PIT | 9 | Free agent | |
Will Levis QB · NYJ · Bye 13 | QB | NYJ | 13 | Free agent | |
Zach Terrell QB · BAL · Bye 13 | QB | BAL | 13 | Free agent | |
Zach Wilson QB · NO · Bye 8 | QB | NO | 8 | Free agent | |
AJ Dillon RB · CAR · Bye 5 | RB | CAR | 5 | Free agent | |
Aaron Jones RB · MIN · Bye 6 | RB | MIN | 6 | Virginia Dixiecrats | |
Adam Prentice RB · DEN · Bye 10 | RB | DEN | 10 | Free agent | |
Adam Randall RB · BAL · Bye 13 | RB | BAL | 13 | Free agent | |
Adrian Killins RB · DEN · Bye 10 | RB | DEN | 10 | Free agent | |
Ahmani Marshall RB · CAR · Bye 5 | RB | CAR | 5 | Free agent | |
Al-Jay Henderson RB · NYJ · Bye 13 | RB | NYJ | 13 | Free agent | |
Alec Ingold RB · LAC · Bye 7 | RB | LAC | 7 | Free agent | |
Alvin Kamara RB · NO · Bye 8 | RB | NO | 8 | Seminole Jets | |
Amar Johnson RB · LAC · Bye 7 | RB | LAC | 7 | Free agent | |
Ameer Abdullah RB · JAX · Bye 7 | RB | JAX | 7 | Free agent | |
Andrew Beck RB · NYJ · Bye 13 | RB | NYJ | 13 | Free agent | |
Anthony Tyus RB · CAR · Bye 5 | RB | CAR | 5 | Free agent | |
Ashton Jeanty RB · LV · Bye 13 | RB | LV | 13 | Houston Honkers | |
Audric Estime RB · MIN · Bye 6 | RB | MIN | 6 | Free agent | |
Austin Ekeler RB · WAS · Bye 7 | RB | WAS | 7 | Free agent | |
Ben VanSumeren RB · KC · Bye 5 | RB | KC | 5 | Free agent | |
Benny LeMay RB · CLE · Bye 11 | RB | CLE | 11 | Free agent | |
Bhayshul Tuten RB · JAX · Bye 7 | RB | JAX | 7 | Bums and Dreams | |
Bijan Robinson RB · ATL · Bye 11 | RB | ATL | 11 | Virginia Dixiecrats | |
Blake Corum RB · LAR · Bye 11 | RB | LAR | 11 | Toilet Bowl Regular | |
Brady Russell RB · SEA · Bye 11 | RB | SEA | 11 | Free agent | |
Braelon Allen RB · NYJ · Bye 13 | RB | NYJ | 13 | The Banana Republic | |
Brashard Smith RB · KC · Bye 5 | RB | KC | 5 | Free agent | |
Breece Hall RB · NYJ · Bye 13 | RB | NYJ | 13 | The Banana Republic | |
Brian Robinson RB · ATL · Bye 11 | RB | ATL | 11 | Virginia Dixiecrats | |
British Brooks RB · HOU · Bye 8 | RB | HOU | 8 | Free agent | |
Brittain Brown RB · CHI · Bye 10 | RB | CHI | 10 | Free agent | |
Brock Lampe RB · BUF · Bye 7 | RB | BUF | 7 | Free agent | |
Bucky Irving RB · TB · Bye 10 | RB | TB | 10 | Certified Public A$$eater | |
CJ Donaldson RB · NO · Bye 8 | RB | NO | 8 | Free agent | |
Cam Skattebo RB · NYG · Bye 8 | RB | NYG | 8 | Drake Maye Lover | |
Carson Steele RB · PHI · Bye 10 | RB | PHI | 10 | Free agent | |
Cash Jones RB · ATL · Bye 11 | RB | ATL | 11 | Free agent | |
Chase Brown RB · CIN · Bye 6 | RB | CIN | 6 | Rhamondre Curse | |
Chris Brooks RB · GB · Bye 11 | RB | GB | 11 | Free agent | |
Chris Collier RB · LV · Bye 13 | RB | LV | 13 | Free agent | |
Chris Rodriguez RB · JAX · Bye 7 | RB | JAX | 7 | Rhamondre Curse | |
Christian McCaffrey RB · SF · Bye 8 | RB | SF | 8 | Minute Men 🚫🧢 | |
Chuba Hubbard RB · CAR · Bye 5 | RB | CAR | 5 | Houston Honkers | |
Cody Schrader RB · DEN · Bye 10 | RB | DEN | 10 | Free agent | |
Connor Heyward RB · LV · Bye 13 | RB | LV | 13 | Free agent | |
Corey Kiner RB · NE · Bye 11 | RB | NE | 11 | Free agent | |
Craig Reynolds RB · WAS · Bye 7 | RB | WAS | 7 | Free agent | |
D'Andre Swift RB · CHI · Bye 10 | RB | CHI | 10 | Certified Public A$$eater | |
DJ Giddens RB · IND · Bye 13 | RB | IND | 13 | Free agent | |
DJ Herman RB · MIA · Bye 6 | RB | MIA | 6 | Free agent | |
Dameon Pierce RB · PHI · Bye 10 | RB | PHI | 10 | Free agent | |
Dare Ogunbowale RB · HOU · Bye 8 | RB | HOU | 8 | Free agent | |
David Montgomery RB · HOU · Bye 8 | RB | HOU | 8 | Seminole Jets | |
Davon Booth RB · IND · Bye 13 | RB | IND | 13 | Free agent | |
De'Von Achane RB · MIA · Bye 6 | RB | MIA | 6 | Rhamondre Curse | |
DeaMonte Trayanum RB · NYJ · Bye 13 | RB | NYJ | 13 | Free agent | |
Dean Connors RB · LAR · Bye 11 | RB | LAR | 11 | Free agent | |
DeeJay Dallas RB · MIN · Bye 6 | RB | MIN | 6 | Free agent | |
Demond Claiborne RB · MIN · Bye 6 | RB | MIN | 6 | Free agent | |
Derrick Henry RB · BAL · Bye 13 | RB | BAL | 13 | Seminole Jets | |
Deuce Vaughn RB · HOU · Bye 8 | RB | HOU | 8 | Free agent | |
Devin Neal RB · MIN · Bye 6 | RB | MIN | 6 | Free agent | |
Devin Singletary RB · NYG · Bye 8 | RB | NYG | 8 | Free agent | |
Dylan Laube RB · LV · Bye 13 | RB | LV | 13 | Free agent | |
Dylan Sampson RB · CLE · Bye 11 | RB | CLE | 11 | Free agent | |
Eli Heidenreich RB · PIT · Bye 9 | RB | PIT | 9 | Free agent | |
Elijah McGuire RB · KC · Bye 5 | RB | KC | 5 | Free agent | |
Emanuel Wilson RB · SEA · Bye 11 | RB | SEA | 11 | Free agent | |
Emari Demercado RB · DAL · Bye 14 | RB | DAL | 14 | Free agent | |
Emmett Johnson RB · KC · Bye 5 | RB | KC | 5 | Free agent | |
Eric Gray RB · CLE · Bye 11 | RB | CLE | 11 | Free agent | |
Evan Hull RB · ARI · Bye 14 | RB | ARI | 14 | Free agent | |
Frank Gore RB · BUF · Bye 7 | RB | BUF | 7 | Free agent | |
George Holani RB · SEA · Bye 11 | RB | SEA | 11 | Free agent | |
Glen Coffee RB · SF · Bye 8 | RB | SF | 8 | Free agent | |
Grant Finley RB · NYG · Bye 8 | RB | NYG | 8 | Free agent | |
Gregory Desrosiers RB · LAC · Bye 7 | RB | LAC | 7 | Free agent | |
Hunter Luepke RB · DAL · Bye 14 | RB | DAL | 14 | Free agent | |
Isaac Guerendo RB · SF · Bye 8 | RB | SF | 8 | Free agent | |
Isaiah Davis RB · NYJ · Bye 13 | RB | NYJ | 13 | Free agent | |
Isiah Pacheco RB · DET · Bye 6 | RB | DET | 6 | Free agent | |
Israel Abanikanda RB · DAL · Bye 14 | RB | DAL | 14 | Free agent | |
Ito Smith RB · DAL · Bye 14 | RB | DAL | 14 | Free agent | |
J'Mari Taylor RB · JAX · Bye 7 | RB | JAX | 7 | Free agent | |
J.K. Dobbins RB · DEN · Bye 10 | RB | DEN | 10 | Drake Maye Lover | |
Jabari Small RB · DET · Bye 6 | RB | DET | 6 | Free agent | |
Jacardia Wright RB · SEA · Bye 11 | RB | SEA | 11 | Free agent | |
Jacob Saylors RB · DET · Bye 6 | RB | DET | 6 | Free agent | |
Jacory Croskey-Merritt RB · WAS · Bye 7 | RB | WAS | 7 | Virginia Dixiecrats | |
Jadarian Price RB · SEA · Bye 11 | RB | SEA | 11 | Minute Men 🚫🧢 | |
Jahmyr Gibbs RB · DET · Bye 6 | RB | DET | 6 | Toilet Bowl Regular | |
Jaleel McLaughlin RB · CLE · Bye 11 | RB | CLE | 11 | Free agent | |
Jalen Richard RB · LV · Bye 13 | RB | LV | 13 | Free agent | |
James Conner RB · ARI · Bye 14 | RB | ARI | 14 | Free agent | |
James Cook RB · BUF · Bye 7 | RB | BUF | 7 | Jaggin off to these TDs | |
Jarquez Hunter RB · MIA · Bye 6 | RB | MIA | 6 | Free agent | |
Javonte Williams RB · DAL · Bye 14 | RB | DAL | 14 | Toilet Bowl Regular | |
Jawhar Jordan RB · HOU · Bye 8 | RB | HOU | 8 | Free agent | |
Jaydn Ott RB · KC · Bye 5 | RB | KC | 5 | Free agent | |
Jaydon Blue RB · PHI · Bye 10 | RB | PHI | 10 | Free agent | |
Jaylen Warren RB · PIT · Bye 9 | RB | PIT | 9 | Minute Men 🚫🧢 | |
Jaylen Wright RB · MIA · Bye 6 | RB | MIA | 6 | Free agent | |
Jeremiyah Love RB · ARI · Bye 14 | RB | ARI | 14 | Calamari's Squid Shack | |
Jeremy McNichols RB · WAS · Bye 7 | RB | WAS | 7 | Free agent | |
Joe Mixon RB · SEA · Bye 11 | RB | SEA | 11 | Free agent | |
Jonah Coleman RB · DEN · Bye 10 | RB | DEN | 10 | Certified Public A$$eater | |
Jonathan Taylor RB · IND · Bye 13 | RB | IND | 13 | Calamari's Squid Shack | |
Jonathan Ward RB · BAL · Bye 13 | RB | BAL | 13 | Free agent | |
Jonathon Brooks RB · CAR · Bye 5 | RB | CAR | 5 | Rhamondre Curse | |
Jordan James RB · SF · Bye 8 | RB | SF | 8 | Free agent | |
Jordan Mason RB · MIN · Bye 6 | RB | MIN | 6 | Houston Honkers | |
Jordan Scarlett RB · MIA · Bye 6 | RB | MIA | 6 | Free agent | |
Jordan Waters RB · LAR · Bye 11 | RB | LAR | 11 | Free agent | |
Josh Jacobs RB · GB · Bye 11 | RB | GB | 11 | Minute Men 🚫🧢 | |
Josh Williams RB · TB · Bye 10 | RB | TB | 10 | Free agent | |
Julius Chestnut RB · TEN · Bye 9 | RB | TEN | 9 | Free agent | |
Justice Hill RB · BAL · Bye 13 | RB | BAL | 13 | Bums and Dreams | |
Kaelon Black RB · SF · Bye 8 | RB | SF | 8 | Virginia Dixiecrats | |
Kaleb Johnson RB · GB · Bye 11 | RB | GB | 11 | Minute Men 🚫🧢 | |
Kalel Mullings RB · TEN · Bye 9 | RB | TEN | 9 | Free agent | |
Kaytron Allen RB · WAS · Bye 7 | RB | WAS | 7 | Free agent | |
Keaton Mitchell RB · LAC · Bye 7 | RB | LAC | 7 | Drake Maye Lover | |
Kendall Milton RB · CIN · Bye 6 | RB | CIN | 6 | Free agent | |
Kendre Miller RB · NO · Bye 8 | RB | NO | 8 | Free agent | |
Kene Nwangwu RB · NYJ · Bye 13 | RB | NYJ | 13 | Free agent | |
Kenneth Walker RB · KC · Bye 5 | RB | KC | 5 | Bums and Dreams | |
Kenny Gainwell RB · TB · Bye 10 | RB | TB | 10 | Jaggin off to these TDs | |
Kentrel Bullock RB · CIN · Bye 6 | RB | CIN | 6 | Free agent | |
Kerrith Whyte RB · GB · Bye 11 | RB | GB | 11 | Free agent | |
Khalil Herbert RB · ATL · Bye 11 | RB | ATL | 11 | Free agent | |
Kimani Vidal RB · LAC · Bye 7 | RB | LAC | 7 | Free agent | |
Kyle Juszczyk RB · SF · Bye 8 | RB | SF | 8 | Free agent | |
Kyle Monangai RB · CHI · Bye 10 | RB | CHI | 10 | The Banana Republic | |
Kyren Williams RB · LAR · Bye 11 | RB | LAR | 11 | Virginia Dixiecrats | |
Lan Larison RB · NE · Bye 11 | RB | NE | 11 | Free agent | |
LeQuint Allen RB · JAX · Bye 7 | RB | JAX | 7 | Free agent | |
Lew Nichols RB · PIT · Bye 9 | RB | PIT | 9 | Free agent | |
Malik Davis RB · DAL · Bye 14 | RB | DAL | 14 | Free agent | |
MarShawn Lloyd RB · GB · Bye 11 | RB | GB | 11 | Jaggin off to these TDs | |
Mason Stokke RB · CAR · Bye 5 | RB | CAR | 5 | Free agent | |
Max Bredeson RB · MIN · Bye 6 | RB | MIN | 6 | Free agent | |
Michael Burton RB · CLE · Bye 11 | RB | CLE | 11 | Free agent | |
Michael Carter RB · TEN · Bye 9 | RB | TEN | 9 | Free agent | |
Michael Warren RB · DET · Bye 6 | RB | DET | 6 | Free agent | |
Mike Washington RB · LV · Bye 13 | RB | LV | 13 | Free agent | |
Myles Montgomery RB · NE · Bye 11 | RB | NE | 11 | Free agent | |
Najee Harris RB · NYG · Bye 8 | RB | NYG | 8 | Free agent | |
Nate Carter RB · KC · Bye 5 | RB | KC | 5 | Free agent | |
Nicholas Singleton RB · TEN · Bye 9 | RB | TEN | 9 | Free agent | |
Noah Whittington RB · HOU · Bye 8 | RB | HOU | 8 | Free agent | |
Ollie Gordon RB · MIA · Bye 6 | RB | MIA | 6 | Free agent | |
Omarion Hampton RB · LAC · Bye 7 | RB | LAC | 7 | Drake Maye Lover | |
Owen Wright RB · LV · Bye 13 | RB | LV | 13 | Free agent | |
Patrick Ricard RB · NYG · Bye 8 | RB | NYG | 8 | Free agent | |
Phil Mafah RB · NYG · Bye 8 | RB | NYG | 8 | Free agent | |
Pierre Strong RB · GB · Bye 11 | RB | GB | 11 | Free agent | |
Quinshon Judkins RB · CLE · Bye 11 | RB | CLE | 11 | Seminole Jets | |
RJ Harvey RB · DEN · Bye 10 | RB | DEN | 10 | Bums and Dreams | |
Rachaad White RB · WAS · Bye 7 | RB | WAS | 7 | The Banana Republic | |
Raheim Sanders RB · CLE · Bye 11 | RB | CLE | 11 | Free agent | |
Rasheen Ali RB · BAL · Bye 13 | RB | BAL | 13 | Free agent | |
